<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gvmp</title>
	<atom:link href="http://volunteermeasurement.org/feed" rel="self" type="application/rss+xml" />
	<link>http://volunteermeasurement.org</link>
	<description>the global volunteer measurement project</description>
	<lastBuildDate>Fri, 03 May 2013 18:37:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The results are in: Statistics Portugal&#8217;s Survey on Volunteer Work for 2012</title>
		<link>http://volunteermeasurement.org/the-results-are-in-statistics-portugals-survey-on-volunteer-work-for-2012</link>
		<comments>http://volunteermeasurement.org/the-results-are-in-statistics-portugals-survey-on-volunteer-work-for-2012#comments</comments>
		<pubDate>Fri, 03 May 2013 18:37:04 +0000</pubDate>
		<dc:creator>JHUCCSS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EVMP]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[portugal]]></category>

		<guid isPermaLink="false">http://volunteermeasurement.org/?p=893</guid>
		<description><![CDATA[<p>&#160;<br /> <a href="/wp-content/uploads/2013/05/volunteering-portugal.png"></a><br /> &#160;<br /> More than one in 10 adults in Portugal gives their time to volunteer activities, <a href="http://bit.ly/135B6Rj" target="_blank"><br /> Statistics Portugal reports</a>.<br /> &#160;<br /> The volunteer rate of people that participated in a volunteer activity either through an organization or directly for other individuals is estimated to be [...]]]></description>
		<wfw:commentRss>http://volunteermeasurement.org/the-results-are-in-statistics-portugals-survey-on-volunteer-work-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPs continue their support for the measurement of volunteering</title>
		<link>http://volunteermeasurement.org/meps-continue-their-support-for-the-measurement-of-volunteering</link>
		<comments>http://volunteermeasurement.org/meps-continue-their-support-for-the-measurement-of-volunteering#comments</comments>
		<pubDate>Thu, 14 Jun 2012 18:36:51 +0000</pubDate>
		<dc:creator>JHUCCSS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Council of the European Union]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EVMP]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://volunteermeasurement.org/?p=861</guid>
		<description><![CDATA[<p>&#160;<br /> <a href="http://evmp.eu" target="_blank"></a>Following the recommendations to implement the ILO Manual issued by the European Commission in its <a href="/eu-commission-endorses-ilo-manual" TARGET="_blank">September 2011 Communication on volunteering </a> and by and the Council of the European Union in its <a href="/council-of-the-european-union-conclusions-recognize-ilo-manual/" TARGET="_blank">October 2011 Conclusions</a> the European Parliament adopted on 12 June 2012 a <a href="http://www.europarl.europa.eu/sides/getDoc.do?pubRef=-//EP//NONSGML+REPORT+A7-2012-0166+0+DOC+PDF+V0//EN" TARGET="_blank">Report [...]]]></description>
		<wfw:commentRss>http://volunteermeasurement.org/meps-continue-their-support-for-the-measurement-of-volunteering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince of Spain endorses EVMP at workshop in Madrid</title>
		<link>http://volunteermeasurement.org/prince-of-spain-endorses-evmp-at-workshop-in-madrid</link>
		<comments>http://volunteermeasurement.org/prince-of-spain-endorses-evmp-at-workshop-in-madrid#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:42:17 +0000</pubDate>
		<dc:creator>JHUCCSS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EVMP]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://volunteermeasurement.org/?p=849</guid>
		<description><![CDATA[<p>&#160;<br /> </p> <p>The EVMP and the <a href="http://www.plataformavoluntariado.org/" TARGET="_blank"> Plataforma del Voluntariado de Espana </a> hosted a workshop on March 28 in Madrid that brought the leadership of the volunteering community in Spain together with government and Statistics officials from Spain’s <a href="http://www.ine.es/" TARGET="_blank">National Institute for Statistics</a> (Instituto Nacional de Estadistica, INE) to discuss [...]]]></description>
		<wfw:commentRss>http://volunteermeasurement.org/prince-of-spain-endorses-evmp-at-workshop-in-madrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVMP to Partner with Meridian International Center&#8217;s Global Service Leaders Initiative for Service Innovation Summit &#124; Madrid &#124; 28-30 March 2012</title>
		<link>http://volunteermeasurement.org/evmp-to-partner-with-meridian-international-centers-global-service-leaders-initiative-for-service-innovation-summit-madrid-28-30-march-2012</link>
		<comments>http://volunteermeasurement.org/evmp-to-partner-with-meridian-international-centers-global-service-leaders-initiative-for-service-innovation-summit-madrid-28-30-march-2012#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:51:34 +0000</pubDate>
		<dc:creator>JHUCCSS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EVMP]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://volunteermeasurement.org/?p=834</guid>
		<description><![CDATA[<p>&#160;<br /> <a href="http://www.meridian.org/gsli" TARGET="_blank"></a> <a href="http://evmp.eu" TARGET="_blank">The European Volunteer Measurement Project</a> (EVMP) is partnering with the <a href="http://www.meridian.org/" TARGET="_blank">Meridian International Center’s</a> <a href="http://www.meridian.org/gsli" TARGET="_blank">Global Service Leaders Initiative</a> (GSL) on its inaugural conference in Madrid, Spain March 28-30, 2012. The 2012 Service Innovation Summit, co-hosted by the U.S. Embassy in Spain, the Meridian International Center, [...]]]></description>
		<wfw:commentRss>http://volunteermeasurement.org/evmp-to-partner-with-meridian-international-centers-global-service-leaders-initiative-for-service-innovation-summit-madrid-28-30-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members of EU Parliament express support for measuring volunteering in Europe</title>
		<link>http://volunteermeasurement.org/members-of-eu-parliament-express-support-for-measuring-volunteering-in-europe</link>
		<comments>http://volunteermeasurement.org/members-of-eu-parliament-express-support-for-measuring-volunteering-in-europe#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:12:15 +0000</pubDate>
		<dc:creator>JHUCCSS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EVMP]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://volunteermeasurement.org/?p=809</guid>
		<description><![CDATA[<p>Just weeks after its First Vice-President <a href="/european-parliament-vp-gianni-pittella-endorses-eu-wide-adoption-of-ilo-manual/" TARGET="_blank">issued a press statement</a> calling on EU Member States to implement the ILO Manual, the European Parliament in Brussels was the meeting point of EVMP partners with MEPs from all major political groups, policy makers, representatives from civil society, and researchers, recognising the importance of data collection [...]]]></description>
		<wfw:commentRss>http://volunteermeasurement.org/members-of-eu-parliament-express-support-for-measuring-volunteering-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVMP Technical Workshop in Podgorica Brings 8 Statistical Offices &#124; 27 January 2012</title>
		<link>http://volunteermeasurement.org/evmp-technical-workshop-in-podgorica-brings-8-statistical-offices-27-january-2012</link>
		<comments>http://volunteermeasurement.org/evmp-technical-workshop-in-podgorica-brings-8-statistical-offices-27-january-2012#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:47:24 +0000</pubDate>
		<dc:creator>JHUCCSS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://volunteermeasurement.org/?p=795</guid>
		<description><![CDATA[<p>&#160;<br /> Statistics officials and civil society leaders met in chilly Podgorica, Montenegro on 27 January for a technical workshop hosted by the <a href="http://evmp.eu" target="_blank">European Volunteer Measurement Project</a> (EVMP), the <a href="http://www.zid.org.me/en/index.php" TARGET="_blank">Association for Democratic Prosperity-Zid</a> (ADP-Zid in Montenegro), and <a href=" http://www.monstat.org/cg/" TARGET="_blank">Monstat</a>, the Statistical Office of Montenegro. The aim of the workshop [...]]]></description>
		<wfw:commentRss>http://volunteermeasurement.org/evmp-technical-workshop-in-podgorica-brings-8-statistical-offices-27-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament VP Gianni Pittella Endorses EU-Wide Adoption of  ILO Manual</title>
		<link>http://volunteermeasurement.org/european-parliament-vp-gianni-pittella-endorses-eu-wide-adoption-of-ilo-manual</link>
		<comments>http://volunteermeasurement.org/european-parliament-vp-gianni-pittella-endorses-eu-wide-adoption-of-ilo-manual#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:03:42 +0000</pubDate>
		<dc:creator>JHUCCSS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EVMP]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://volunteermeasurement.org/?p=773</guid>
		<description><![CDATA[<p>&#160;</p> <p><a href="http://www.evmp.eu/"></a> Momentum for European-wide implementation of the ILO Manual continues to build. In a recent <a href="http://www.giannipittella.it/?p=208" target="_blank">press release</a>, First Vice President of the European Parliament, confirmed his support for a robust implementation effort, joining several other senior members of European Parliament in encouraging the systematic measurement of volunteer work as outlined by [...]]]></description>
		<wfw:commentRss>http://volunteermeasurement.org/european-parliament-vp-gianni-pittella-endorses-eu-wide-adoption-of-ilo-manual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translations of the ILO Manual</title>
		<link>http://volunteermeasurement.org/translations-of-the-ilo-manual</link>
		<comments>http://volunteermeasurement.org/translations-of-the-ilo-manual#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:49:16 +0000</pubDate>
		<dc:creator>JHUCCSS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://volunteermeasurement.org/?p=759</guid>
		<description><![CDATA[<p>&#160;<br /> </a>The International Labour Organization has issued the official <a href="/wp-content/uploads/2012/01/ILO_Manual_FINAL_Spanish_1.4.2012.pdf" TARGET="_blank">Spanish</a> and <a href="/wp-content/uploads/2012/01/ILO_Manual_FINAL_French_1.4.2012.pdf" TARGET="_blank">French</a> translations of the ILO Manual on the Measurement of Volunteer Work, making it much more accessible for many in Europe, Africa, and Latin America.<br /> &#160;<br /> However, the ILO only offers official translation into French and Spanish, [...]]]></description>
		<wfw:commentRss>http://volunteermeasurement.org/translations-of-the-ilo-manual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end greetings from Project Partner Johns Hopkins CCSS</title>
		<link>http://volunteermeasurement.org/year-end-greetings-from-project-partner-johns-hopkins-ccss</link>
		<comments>http://volunteermeasurement.org/year-end-greetings-from-project-partner-johns-hopkins-ccss#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:46:51 +0000</pubDate>
		<dc:creator>JHUCCSS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[Johns Hopkins]]></category>

		<guid isPermaLink="false">http://volunteermeasurement.org/?p=746</guid>
		<description><![CDATA[<p>&#160;<br /> <a href="http://ccss.jhu.edu" target="_blank"><a href="http://volunteermeasurement.org/wp-content/uploads/2011/07/CCSS-logo-SMALL_FINAL.png"></a></a>Project partner Johns Hopkins Center for Civil Society Studies (CCSS) has posted a year-end list of their most interesting discoveries of 2011, including several relating to the GVMP.<br /> &#160;<br /> In addition, the CCSS staff would like to extend their heartfelt thanks to all of the GVMP partners, supporters, [...]]]></description>
		<wfw:commentRss>http://volunteermeasurement.org/year-end-greetings-from-project-partner-johns-hopkins-ccss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Economic and Social Committee recommends EVMP</title>
		<link>http://volunteermeasurement.org/european-economic-and-social-committee-recommends-evmp</link>
		<comments>http://volunteermeasurement.org/european-economic-and-social-committee-recommends-evmp#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:17:19 +0000</pubDate>
		<dc:creator>JHUCCSS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EVMP]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://volunteermeasurement.org/?p=713</guid>
		<description><![CDATA[<p>&#160;<br /> <a href="http://www.evmp.eu"></a>The <a href="http://www.evmp.eu" target="_blank">European Volunteer Measurement Project</a> is a prominent featured recommendation in the <a href="http://www.eesc.europa.eu/?i=portal.en.events-and-activities-volunteering-warsaw-declaration.20000" TARGET="_blank">Declaration</a> released by <a href="http://www.eesc.europa.eu/?i=portal.en.group-3" TARGET="_blank">European Economic and Social Committee Group III</a> President Luca Jahier. This document complements institutional <a href="/council-of-the-european-union-conclusions-recognize-ilo-manual/" TARGET="_blank">recognition</a> the campaign to measure volunteering in Europe has recently received.<br /> &#160;<br /> The Declaration recommends &#8220;widely disseminating information on the economic impact [...]]]></description>
		<wfw:commentRss>http://volunteermeasurement.org/european-economic-and-social-committee-recommends-evmp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
